Northern Grasslands
Bloody Thief | 960 : 375 |
Cro’tan the Knowing | 180 : 765 |
Fu the Screamer | 655 : 285 ve 735 : 60 |
Lemurian Queen | 1350 : 325 |
Lotus-touched Craterspawn | 1185 : 180 |
Malevolent Craterspawn | 700 : 175 |
Mu the Ferocious | 370 : 110 |
Senior Warmonk | 160 : 455 |
So’tu the Smasher | 95 : 756 |
Zang Xin Defiler | 150 : 630 |
Zan the Bonechewer | 535 : 145 |
Chosain Province
Baio the Guardian | 1260 : 1025 | |
Bing-Zhong | 810 : 130 | |
Darkspawn Corruptor | 335 : 1135 | |
Ling-Kung | 110 : 800 | |
Man the Merciless | 390 : 530 ve 488 : 567 | üst kattada olabilir |
Soul Harvester | 1380 : 1345 |
Kara Korum
Hu’nan the Soultouched | 820 : 1120 |
Kha-tan the Crazed | 1650 : 1220 |
Lun the Insane | 930 : 400 |
Malevolent Apparition | 1755 : 350 |
Mei-ta the Mad | 1445 : 575 |
Merek the Tainted | 980 : 900 |
Overgrown Craterspawn | 645 : 465 ve 895 : 325 |
Shi’za the Malicious | 1255 : 810 |
Uncontrolled Kang-Zai | 235 : 385 |
Paikang
Dark Legion Commander | 570 : 185 ve 820 : 320 | |
Dominant Baboon | 860 : 476 | |
Gibbering Hermit | 415 : 305 | |
Hellish Fiend | 740 : 370 | |
King Pong | 830 : 525 --------------> | Bossa ulaşmak için Cynara'nın taktiğini kullanın :-) YADA bunu izleyin |
Master Dong | 1210 : 1390 | |
NOT (Master Dong) : Bossun %95 damage deflection ve %200 bonus damage buffı var kesmek için BB factionından görev itemi lazım yada grup/raid kurarak kesebilirsiniz, BB ler ile dost iseniz size yeşil görünecektir, grup/raid de BB lere düşman birisi vurduktan sonra boss sizin içinde kesilebilir hale gelecektir | ||
Beni aşağıda listelenen haritalardaki bossları bulma zahmetinden kurtardığı için Cynara' ya teşşekkürler |
||
|| || || || || || | ||
|| || || || || || | ||
V V V V V V |
Acheronian Ruins (Tortage)
Tham’Kur | 170 : 170 |
Tapah | 413 : 182 |
Bat Demon Kothar-Wa | 468 : 250 |
Al’Gol the Corpsefeaster | 375 : 430 |
Atzel’s Approach
Ice Demon | 149 : 825 | |
Atzel Fortress Gate Captain | 691 : 775 | |
Black Dragon Magnus | 620 : 645 | |
Lieutenant Eyvie | 171 : 675 | |
Chill Crawler Brood Mother | 77 : 387 | Grupla kesmeniz gerekiyor, sürekli minion çıkarıyor |
Troglodyte Chief | 65 : 125 | |
Nether Lord | 917 : 435 | |
Beastmaster | 837 : 155 | |
Crazed Troglodyte Chief | 876 : 115 |
Bubshur House (Khopshef Province)
Shepses | 375 : 305 |
Akhiban | 335 : 235 |
Menkafri | 288 : 188 |
Akhita | 255 : 260 |
Lurker in the Dark | 196 : 295 |
Cannibal Cave ( Eiglophian Mountains)
Chief Uruk’Ar | 227 : 190 |
Coast of Ardashir
Roshanak the Merciless | 738 : 603 |
Jochi the Kozak | 926 : 416 |
Conall's Valley
Yeti | 848 : 1044 |
Battlemaster Torgvall | 1300 : 875 |
Commander Magni | 1368 : 800 |
Commander Vakarr | 1584 : 1036 |
Lodur Frostbeard | 1622 : 1133 |
Jorgrimm | 1752 : 1071 |
Eiglophian Mountains
Cannibal Chief | 360 : 423 | |
Cannibal Chief | 1069 : 295 | |
Cannibal Chief | 506 : 761 | |
Diabolist Aino | 904 : 767 | |
Nunatak | 910 : 661 | |
Necromancer Kullervo | 1020 : 926 | |
Vainamoinen the Dreamwalker | 934 : 908 | |
Titan | 711 : 1073 | |
Pongidae | 842 : 1231 | add çıkartıyor |
Na’Tsu’Ko | 1073 : 1230 | |
Kamoinen | 1133 : 1265 | |
Torumjumala | 1219 : 1290 |
Field of the Dead
Ymirish Houndmaster | 85 : 551 |
Ymirish Wolfrunner | 182 : 341 |
Vanir Shaman | 344 : 388 |
Thorain Redfan | 367 : 373 |
Audun Nightstalker | 437 : 416 |
Hakon Wolftamer | 287 : 679 |
Werewolf Chief | 343 : 818 |
Bloodclaw | 397 : 823 |
Ymirish Bearlock | 628 : 979 |
Lieutenant Rhor | 645 : 966 |
Lieutentant Haken | 540 : 992 |
Specter Warchief | 886 : 975 |
Vanir Warmaster | 1000 : 780 |
Ymirish Frostlord | 981 : 740 |
Gurnakhi Champion | 1090 : 821 |
Specter Warlord | 1009 : 1080 |
Brand Hellhammer | 1081 : 398 |
Ymirish Field Commander | 1109 : 419 |
Vanir Headman | 1007 : 378 |
Ymirish Seidir | 1013 : 420 |
Specter of Chieftain Flann | 876 : 1028 |
Specter of Chieftain Giron | 515 : 189 |
Specter of Chieftain Talorc | 587 : 573 |
Specter of Chieftain Enfreth | 470 : 300 |
Specter of Chieftain Bricriu | 582 : 400 |
Specter of Chieftain Iogenan | 575 : 160 |
Specter of Chieftain Munaith | 750 : 250 |
Specter of Chieftain Cemoyd | 548 : 404 |
Specter of Chieftain Nechtan | 660 : 279 |
Specter of Chieftain Fidaich | 441 : 234 |
Specter of Chieftain Olgudach | 631 : 249 |
Specter of Chieftain Cinaith | 504 : 388 |
Specter of Chieftain Lutrin | 562 : 183 |
Specter of Chieftain Gailtram | 478 : 169 |
Brigand Philipus | 1183 : 267 |
Outlaw Tobias | 1302 : 282 |
Outlaw Henricus | 1221 : 251 |
Kheshatta
Chosen of Set | 1124 : 830 | |
Apostle of Set | 1122 : 790 | |
Blessed of Set | 1148 : 700 | |
Crimson Boss | 710 : 1012 | |
Death Master Harbinger | 956 : 359 | |
Black Ring Prodigy | 727 : 461 | add çıkarıyor |
Rogue Guard Captain | 675 : 375 | |
Gullah Blade Master | 509 : 176 | |
Black Ring Warmage | 293 : 693 | |
Bat Demon Lord | 273 : 756 | |
Seremis the Outlaw | 527 : 1047 | |
Hong Gildong | 698 : 610 |
Khopshef Province
Mantis Champion | 195 : 297 |
Hep Kab Chief | 302 : 655 |
Captain Sylfest | 207 : 766 |
Sektep | 301 : 1322 |
Bubshur Undead Guard Chief | 441 : 1292 |
Abasi | 681 : 1392 |
River Raider Chief | 1132 : 1380 |
Jahi | 1400 : 1460 |
Thunder River
Blood Fang | 481 : 1587 |
Tarakwi | 1085 : 1000 |
Risen Avenger | 1282 : 1757 |
Occultist Kodril-Kau | 1445 : 1172 |
Ikkerons | 1239 : 802 |
The Darkwalker | 1122 : 786 |
Tortage Underhalls
Askia | 279 : 155 |
Ceremonial Master | 164 : 323 |
Tarantia Common District
Risen Warrior | 238 : 1051 | Oyun saati 19' dan sonra ortaya çıkıyor |
Amun-Nepthek | 94 : 937 | |
Lazar | 269 : 1007 |
Tarantia Noble District
Ares the Pyromancer | 811 : 1088 |
Elihud the Mender | 898 : 1045 |
Villa Amiel (Tarantia Noble District)
Chef Vibius | 283 : 177 |
Villa Camillus (Tarantia Noble District)
Lord Camillus | 338 176 | üst kat |
Villa Lentulus (Tarantia Noble District)
Gurges the Nimble | 221 : 308 | en üst kat |
Villa Paetus (Tarantia Noble District)
Lord Paetus | 283 : 286 | üst katta |
Villa Verde (Tarantia Noble District)
Kephalos the Cruel | 253 : 251 | üst katta |
White Sands Isle (Tortage)
Flesh-Eating Plant | 662 : 430 |
The Silverback Behemoth | 682 : 320 |
The Ravenous One | 631 : 199 |
Gorilla Queen | 218 : 180 |
Tear-Kirahn | 565 : 346 |
Greater Black One | 955 : 671 |
Wild Lands of Zelata
Mercenary Pathfinder | 1122 : 1367 | |
Nemedian Quartermaster | 1116 : 1018 | |
Nemedian Tactician | 1001 : 832 | |
Nemedian High-Priest | 1041 : 685 | |
Mercenary Commander | -------------------- | yanında birkaç add ile birlikte Tüm haritayı geziyor |
Nemedian Forager | 1007 : 400 | |
Nemedian Executioner | 887 : 274 | |
Nemedian Mage | 845 : 315 & 842 : 339 | |
Nemedian Bannerman | 791 : 263 |
Ymir's Pass
Gelba | 457 : 710 | |
Captain Hramgar | 155 : 770 | |
Chief Groel | 144 : 1012 | |
Yzdar | 794 : 1275 | |
Champion of Ymir | 996 : 1259 | |
Zantillo | 1127 : 866 | |
Captain Rocca | 1390 : 877 | |
Jevina Nightsoul | 1349 : 306 | |
Zaroth the Black | 1188 : 211 | |
Cowled One | 1204 : 450 | |
Skuld the Ghost King | 771 : 295 | add çıkartıyor |
Urdalus the Ghost King | 665 : 365 | add çıkartıyor |
Parabella | 439 : 545 | |
Tharr the Battlelord | 385 : 427 | add çıkartıyor |
Nardum the Quarry Overseer | 227 : 384 | add çıkartıyor |
Kyrostias the Tormentor | 858 : 569 |
Hiç yorum yok:
Yorum Gönder